| # | Artiest | Nummer | Starttijd |
|---|---|---|---|
| 1 | Kensington | Riddles | 16:00 |
| 2 | Cameron Whitcomb | Kingdom of Fear | 16:04 |
| 3 | Terence Trent D'Arby | If You Let Me Stay | 16:06 |
| 4 | Robbie Williams | Feel | 16:09 |
| 5 | Dasha | Memo | 16:14 |
| 6 | U2 | Beautiful Day | 16:17 |
| 7 | Ed Sheeran | Bad Habits | 16:21 |
| 8 | George Michael | Too Funky | 16:25 |
| 9 | Housemartins | Happy Hour | 16:31 |
| 10 | Sven Cilliers | Till The Sun Comes Up | 16:33 |
| 11 | Wulf | Happy Song | 16:37 |
| 12 | Bon Jovi | Bad Medicine | 16:39 |
| 13 | Martin Solveig & Dragonette | Hello | 16:45 |
| 14 | Sienna Spiro | Great Expectation | 16:48 |
| 15 | Kim Wilde | Cambodia | 16:51 |
| 16 | Scouting For Girls | This Ain't A Love Song | 16:55 |
| 17 | Erasure | Sometimes | 16:59 |
| 18 | Tracey Ullman | Breakaway | 17:03 |
| 19 | Snelle | Plaats Delict | 17:05 |
| 20 | P!nk | Please Don't Leave Me | 17:08 |
| 21 | Boaz | The Other Man | 17:12 |
| 22 | Red Hot Chili Peppers | Snow (Hey Oh) | 17:14 |
| 23 | Killing Joke | Love Like Blood | 17:20 |
| 24 | Acda & De Munnik | Morgen Wordt Fantastisch | 17:24 |
| 25 | ABBA | Super Trouper | 17:26 |
| 26 | Van Dik Hout | Teveel Is Niet Genoeg | 17:32 |
| 27 | Tate McRae | She's All I Wanna Be | 17:35 |
| 28 | Jonas Brothers | What A Man Gotta Do | 17:39 |
| 29 | Train | Mermaid | 17:42 |
| 30 | Aerosmith | Love In An Elevator | 17:45 |
| 31 | The Weeknd | Blinding Lights | 17:51 |
| 32 | Blanks | Buzzin` | 17:54 |
| 33 | Stuart | Free (Let It Be) | 17:56 |
| 34 | Alphabeat | Fascination | 18:02 |
| 35 | Teddy Swims | Break Up In Reverse | 18:05 |
| 36 | UB40 & Chrissie Hynde | Breakfast In Bed | 18:09 |
| 37 | Outkast | Ms. Jackson | 18:12 |
| 38 | Sera | MOVE | 18:16 |
| 39 | Miss Montreal | Just A Flirt | 18:18 |
| 40 | Ofenbach | Miles Away | 18:22 |
| 41 | Level 42 | Heaven In My Hands | 18:24 |
| 42 | Gloria Gaynor | I Will Survive | 18:30 |
| 43 | Taylor Swift | The Fate Of Ophelia | 18:33 |
| 44 | Bente | Zonder Handen Rijden | 18:37 |
| 45 | Aretha Franklin | What A Fool Believes | 18:40 |
| 46 | Matt Simons | We can do better | 18:44 |
| 47 | The Bausa | Lose Myself | 18:47 |
| 48 | Melissa Etheridge | Like The Way I Do | 18:50 |
| 49 | Rag'n'Bone Man | Human | 18:55 |
← Alle afspeellijsten van programma: Weekendgevoel



